What do you want to Enquire about?
About Us
View more
Our Leadership Team
Mr. Bala Suresh A
Business Head
Products & Services
Shredding Machines
Product Detail
Shredding Machines
Product Details:
| Shredding Material | Waste |
| Shredding Capacity | 1-500 kg/hr |
| Model Name/Number | OMD20 |
| Usage/Application | ALL WASTE |
| Shredding Machine Type | Double Shaft |
| Capacity | 200-500KG |
| Grade | M.S |
| Power | 20HP |
| Automation Grade | Automatic |
| Brand | ORBIT |
| Material | M.S |
| Color | GREEN |
| Voltage | 440V |
| Warranty | ONE YEAR |
| Size Of Blades | CUSTOMIZED |
| Number Of Shafts | DOUBLE |
| Waste Pieces Size | CUSTOMIZED |
| Feed Opening | CUSTOMIZED |
| Driven Type | GEAR |
ORGANIC WASTE ,CLOTH WASTE ,METAL WASTE ,WOOD WASTE,POLYTHIN WASTE,RAFFIA WASTE
Additional Information:
- Item Code: OMDS50
- Production Capacity: 10
- Delivery Time: 15DAYS
- Packaging Details: CUSTOMIZED
+ Show more
- Show less
Specifications
Automatic Wire Stripper Machine
Product Detail
Automatic Wire Stripper Machine
Product Details:
| Capacity | 25 -100 kg/hr |
| Model Name/Number | ORBIT5WS |
| Automation Grade | Automatic |
| Power Source | Single Phase |
| Design | Standard |
| Stripping Material | SCRAP CALE |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Automatic Conductor Detector | YES |
| Blade Type | ROUND |
| Compressed Air Connection | NO |
| Drive System | GEAR |
| Flat Cable Processing | YES |
| Gripper Force | 200 METER/HR |
| Max Number Of Steps | 11 |
| Max Outer Diameter | 38 |
| Min Insertion Depth | 0.5 |
| Country of Origin | Made in India |
| Brand | Orbit Textool Engineers |
WIRE STRIPPING MACHINE,AUTOMATIC WIRE STRIPPING,0.5 TO 38MM CAN CUT,SINGLE PHASE
Additional Information:
- Production Capacity: 20-100kg
- Delivery Time: 1
- Packaging Details: CUSTOMIZED
Get Best Quote
+ Show more
- Show less
Twin Shaft Polythene & Cement Bag Shredder Machine
Product Detail
Twin Shaft Polythene & Cement Bag Shredder Machine
Product Details:
| Usage/Application | Industrial |
| Power | 5 HP |
| Shredding Machine Type | Double Shaft |
| Material | Mild steel |
| Capacity | 100 -500KG |
| Shredding Material | Polythene & Cement Bag |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Weight | 450KG |
| Color | ORANGE |
| Motor Power | 5HP |
| Motor Start Or Off | YES |
| Sheet Capacity | BULK |
| Design | DUAL SHAFT |
| Drive Type | GEAR DRIVE |
| Voltage | 440V |
| Hopper Volume | 50LITRE |
| Size/Dimension | 1600X500X1600MM |
| Waste Volume | CUSTOMIZED |
| Shred Chamber Measurement | CUSTOMIZED |
| Model Name/Number | OMDS |
| Number Of Motor | 1 |
| Shred Speed | 30-60RPM |
| Brand | Orbit Textool Engineers |
| Noise Level | 70DB |
| Finishing | PAINTING |
| Cutting Width | 6 TO 10MM |
| Motor Duty | HEAVY |
| Power Source | 3 PHASE |
| Working Width | CUSTOMIZED |
| Country of Origin | Made in India |
ORGANIC SHREDDER,PAPPER SHREDDER,PET BOTTLE SHREDDER,WASTE CLOTH SHREDDRE,DUAL SHAFT SHREDDER
+ Show more
- Show less
Pig Manure Dewatering Machines
Product Detail
Pig Manure Dewatering Machines
Product Details:
| Automation Grade | Automatic |
| Capacity | 100 - 1000 ltrs / hr 3 hp 5 hp 10 hp single / 3 phase |
| Installation Service | Yes |
| Brand | ORBIT MACHINES |
| Material | SS 304 |
| Efficiency | 100 - 1000 ltrs / hr 3 hp 5 hp 10 hp |
| Voltage | 3 HP 5 HP 10 HP |
| Country of Origin | Made in India |
Solid Liquid Separator:
The machine is designed to separate the liquid phase from the solid phase in a wide range of substances such as sludge, sewage, manure, solids-liquid mixtures, vegetables, processing waste and other dehydrating processing of the husbandry dung. It can separate the solid and liquid organic fertilizer of all kinds of husbandry dung after extruding and dehydrating. Eg- Chicken, Cow, Pig, Duck, Sheep, etc., This machine can be used to reduce the water content of animal dung. The solid content in the raw material can be 30-40%, and the moisture of final product is about 20% which cannot be squeezed out with hands. The separated solid and liquid phases can be handled in an easier and cheaper way. In some sectors this can become a source of income.
+ Show more
- Show less
Food Waste Shredder
Product Detail
Food Waste Shredder
Product Details:
| Usage/Application | Industrial |
| Brand | ORBIT MACHINES |
| Power | 3HP 5HP 7.5HP |
| Phase | Three Phase |
| Country of Origin | Made in India |
Orbit Food & Organic waste shredding machine can shred Green waste, food waste , garden waste , slaughter house waste to product compost and organic fertilizer.
Food & Organic Waste Crusher Machine for composting : Food and other organic waste disposed of in landfills produce methane, a greenhouse gas, as it decomposes. Composting or using food and other organic waste as feedstock for an anaerobic digester are two of the common alternatives to landfill. Both methods require food waste shredder or crusher or grinders to precondition the organic waste materials to make the processes more efficient. Orbit Organic waste crusher are the perfect food waste crusher machine. Saving on processing time, reducing the food waste volume, increasing the surface area of the food waste to enhance digestion.
Additional Information:
- Production Capacity: 50-400kg
- Delivery Time: 5-10DAYS
+ Show more
- Show less
Gallery(2)