Apollo Steel Price List
Author: Tata nexarc | Published on: 11 October 2024, Updated on: 08 Jan 2025 | 5 min read
Table of contents:
Section | Description |
Apollo MS Black Pipes | Specifications and pricing of Apollo Mild Steel Black Pipes. |
Apollo Galvanized Iron (GI) Pipes | Detailed specs and prices for Apollo GI pipes with zinc coating. |
Apollo Hollow Sections | Info on rectangular and square hollow section pipes and prices. |
Apollo Structural Steel Tubes | Specs and pricing of structural steel tubes for heavy-duty use. |
Apollo Pre-Galvanized Pipes | Features and pricing of pre-galvanized pipes for various uses. |
Apollo ERW | Pricing and specs for Apollo ERW pipes across various sizes. |
Procuring via Tata nexarc | How to buy Apollo Steel products using Tata nexarc. |
Conclusion | Summary of the article, highlighting procurement through nexarc. |
When it comes to procuring steel products, having a clear understanding of prices and specifications is crucial for making informed decisions. The Apollo Price List offers a detailed breakdown of various Apollo steel pipes and products, ranging from MS Black Pipes to Galvanized Iron (GI) Pipes and ERW tubes. Each product is accompanied by key specifications such as size, wall thickness, and material composition, providing transparency for dealers and businesses looking to source high-quality steel materials.
Apollo is known for its innovative approach to steel pipes manufacturing, offering solutions that cater to diverse industries like construction, infrastructure, and engineering. This article will present a comprehensive price list for top-selling Apollo products, including hollow sections and structural steel tubes, while also guiding businesses on how to conveniently procure these products through Tata nexarc.
MS Black Pipes Price Table
Apollo MS Black Pipes are mild steel pipes manufactured without any galvanization or zinc coating, making them cost-effective and suitable for applications requiring strength and durability. These pipes are commonly used in construction, industrial water lines, structural applications, and agricultural irrigation systems due to their robustness and adaptability. They are also employed in scaffolding and fencing, offering versatile solutions across industries that prioritize cost-efficiency and resilience.
Product Name | Size (OD/ID in mm) | Thickness (mm) | Length (m) | Material | Weight (kg/m) | Price (₹/kg) | Price (₹/piece) |
Apollo MS Black Pipe | 15-Oct | 1.6 | 6 | Mild Steel | 1.21 | ₹ 58 | ₹ 420 |
Apollo MS Black Pipe | 20/15 | 2 | 6 | Mild Steel | 2.43 | ₹ 58 | ₹ 843 |
Apollo MS Black Pipe | 25/20 | 2.5 | 6 | Mild Steel | 2.78 | ₹ 58 | ₹ 960 |
Apollo MS Black Pipe | 32/28 | 3 | 6 | Mild Steel | 3.85 | ₹ 58 | ₹ 1,330 |
Apollo MS Black Pipe | 40/35 | 2.8 | 6 | Mild Steel | 3.52 | ₹ 58 | ₹ 1,220 |
Apollo MS Black Pipe | 50/45 | 3.2 | 6 | Mild Steel | 4.24 | ₹ 58 | ₹ 1,480 |
Galvanized Iron (GI) Pipes Price Table
Apollo Galvanized Iron (GI) Pipes are steel pipes coated with a layer of zinc to protect against corrosion, making them ideal for long-lasting durability in various environments. These pipes are commonly used in plumbing, water supply systems, fencing, and agricultural irrigation due to their anti-rust properties. They also find applications in structural work and construction, where the need for corrosion resistance is crucial.
Product Name | Size (OD/ID in mm) | Thickness (mm) | Length (m) | Weight (kg/m) | Coating (Zinc) | Price (₹/kg) |
Apollo GI Pipe | 15/12 | 1.6 | 6 | 1.52 | 180 gm/m² | ₹88/kg |
Apollo GI Pipe | 15/12 | 2 | 6 | 1.89 | 210 gm/m² | ₹92/kg |
Apollo GI Pipe | 15/12 | 2.5 | 6 | 2.32 | 230 gm/m² | ₹95/kg |
Apollo GI Pipe | 25/20 | 2 | 6 | 2.78 | 210 gm/m² | ₹95/kg |
Apollo GI Pipe | 25/20 | 2.5 | 6 | 3.34 | 230 gm/m² | ₹98/kg |
Apollo GI Pipe | 25/20 | 3 | 6 | 3.87 | 250 gm/m² | ₹102/kg |
Apollo GI Pipe | 32/28 | 2 | 6 | 3.45 | 210 gm/m² | ₹98/kg |
Apollo GI Pipe | 32/28 | 2.5 | 6 | 4.12 | 230 gm/m² | ₹102/kg |
Apollo GI Pipe | 40/36 | 3 | 6 | 4.22 | 250 gm/m² | ₹106/kg |
Apollo GI Pipe | 50/46 | 4 | 6 | 5.6 | 275 gm/m² | ₹110/kg |
Apollo GI Pipe | 65/60 | 4.5 | 6 | 7.8 | 275 gm/m² | ₹115/kg |
Hollow Sections Price Table
Apollo Hollow Sections are steel tubes with hollow, square, or rectangular cross-sections, known for their high strength-to-weight ratio. These sections are widely used in construction, furniture manufacturing, and structural applications, offering excellent load-bearing capacity and design flexibility. Their corrosion resistance and durability make them ideal for infrastructure projects, framing systems, and industrial frameworks.
Product Type | Size (mm) | Thickness (mm) | Weight (kg/m) | Length (m) | Grade (YST 210) (₹/kg) | Grade (YST 240) (₹/kg) | Grade (YST 310) (₹/kg) | Grade (YST 410) (₹/kg) |
Rectangular Hollow | 50x25 | 2.5 | 2.93 | 6 | ₹ 72.00 | ₹ 75.00 | N/A | N/A |
Rectangular Hollow | 100x50 | 3 | 5.85 | 6 | ₹ 85.00 | ₹ 88.00 | N/A | N/A |
Rectangular Hollow | 150x100 | 5 | 12.05 | 6 | N/A | N/A | ₹ 110.00 | ₹ 120.00 |
Rectangular Hollow | 200x100 | 6 | 15.5 | 6 | N/A | N/A | ₹ 120.00 | ₹ 130.00 |
Square Hollow | 40x40 | 2 | 2.2 | 6 | ₹ 70.00 | ₹ 75.00 | N/A | N/A |
Square Hollow | 60x60 | 3 | 5.25 | 6 | N/A | ₹ 85.00 | ₹ 85.00 | N/A |
Square Hollow | 80x80 | 4 | 9.25 | 6 | N/A | ₹ 90.00 | ₹ 100.00 | N/A |
Square Hollow | 100x100 | 5 | 12.05 | 6 | N/A | N/A | ₹ 110.00 | ₹ 120.00 |
Square Hollow | 200x200 | 6 | 18.5 | 6 | N/A | N/A | ₹ 120.00 | ₹ 130.00 |
Structural Steel Tubes Price Table
Apollo Structural Steel Tubes are high-strength hollow sections designed for load-bearing applications in construction and infrastructure projects. These tubes are made from mild steel, offering durability, flexibility, and resistance to stress. Common applications include building frameworks, bridges, industrial sheds, and heavy machinery support structures, where robust performance is critical for safety and efficiency. Their versatility makes them a preferred choice for engineers and architects involved in large-scale projects.
Product Name | Size (OD/ID in mm) | Thickness (mm) | Length (m) | Weight (kg/m) | Price (₹/length) |
Structural Tube (Round) | 21.3 / 15NB | 2.9 | 6 | 7.9 | ₹ 553.00 |
4 | 6 | 10.3 | ₹ 721.00 | ||
5 | 6 | 13.22 | ₹ 925.40 | ||
Structural Tube (Square) | 50x50 | 4 | 6 | 26.27 | ₹ 1,838.90 |
5 | 6 | 35.3 | ₹ 2,471.00 | ||
6 | 6 | 46.5 | ₹ 3,255.00 | ||
Structural Tube (Rectangular) | 96x48 | 4 | 6 | 38.09 | ₹ 2,666.30 |
5 | 6 | 51.88 | ₹ 3,631.60 | ||
6 | 6 | 63.94 | ₹ 4,475.80 | ||
Structural Tube (Square) | 100x100 | 4 | 6 | 53.38 | ₹ 3,736.60 |
5 | 6 | 72.97 | ₹ 5,107.90 | ||
6 | 6 | 90.48 | ₹ 6,333.60 | ||
200x200 | 5 | 6 | 137.57 | ₹ 9,629.90 | |
6 | 6 | 220 | ₹ 15,400.00 |
Pre-Galvanized Pipes Price Table
Apollo Pre-Galvanized Pipes are steel pipes that are zinc-coated before the manufacturing process, providing enhanced corrosion resistance and a longer lifespan in humid or outdoor environments. These pipes are lightweight yet durable, making them ideal for a variety of applications. Common uses include fencing, greenhouse structures, electrical conduits, and lightweight construction projects where rust resistance is essential.
Product Name | Size (OD/ID in mm) | Thickness (mm) | Length (m) | Weight (kg/m) | Coating Type | Price (₹ per kg) |
Pre-Galvanized Pipe | 15/12 | 1.8 | 6 | 1.45 | Zinc Coating | ₹65/kg |
Pre-Galvanized Pipe | 20/16 | 2 | 6 | 2.3 | Zinc Coating | ₹68/kg |
Pre-Galvanized Pipe | 25/20 | 2.5 | 6 | 3.1 | Zinc Coating | ₹72/kg |
Pre-Galvanized Pipe | 32/26 | 2 | 6 | 3.55 | Zinc Coating | ₹75/kg |
Pre-Galvanized Pipe | 32/26 | 3 | 6 | 4.3 | Zinc Coating | ₹79/kg |
Pre-Galvanized Pipe | 40/35 | 2.2 | 6 | 4.25 | Zinc Coating | ₹77/kg |
Pre-Galvanized Pipe | 50/45 | 2.5 | 6 | 5.1 | Zinc Coating | ₹80/kg |
Pre-Galvanized Pipe | 60/54 | 3 | 6 | 6.75 | Zinc Coating | ₹85/kg |
Pre-Galvanized Pipe | 80/73 | 3.5 | 6 | 8.65 | Zinc Coating | ₹88/kg |
Pre-Galvanized Pipe | 100/92 | 4 | 6 | 10.75 | Zinc Coating | ₹92/kg |
ERW Steel Pipes Price Table
ERW Steel Pipes (Electric Resistance Welded Steel Pipes) are manufactured using electric resistance welding, making them highly durable and ideal for applications requiring strength and precision. These pipes are commonly used in industries such as construction, automotive, and mechanical engineering, where they serve purposes like water transportation, scaffolding, and structural support. Their consistent quality and cost-effectiveness make them a preferred choice for both industrial and infrastructure projects.
Size (OD) | Wall Thickness (mm) | Length (m) | Weight (kg/m) | Material | Price (₹/meter) |
21.3 mm | 2.65 | 6 | 1.12 | Mild Steel | ₹ 553.00 |
26.9 mm | 3.25 | 6 | 1.9 | Mild Steel | ₹ 721.00 |
33.7 mm | 3.65 | 6 | 2.97 | Mild Steel | ₹ 925.40 |
42.4 mm | 4 | 6 | 3.84 | Mild Steel | ₹ 1,186.50 |
48.3 mm | 4.5 | 6 | 4.43 | Mild Steel | ₹ 1,363.60 |
60.3 mm | 4.85 | 6 | 5.1 | Mild Steel | ₹ 1,724.10 |
76.1 mm | 5 | 6 | 6.17 | Mild Steel | ₹ 2,198.70 |
88.9 mm | 6 | 6 | 7.9 | Mild Steel | ₹ 2,583.00 |
114.3 mm | 6.17 | 6 | 8.47 | Mild Steel | ₹ 3,346.00 |
139.7 mm | 7 | 6 | 10.1 | Mild Steel | ₹ 4,109.00 |
165.1 mm | 8 | 6 | 12.1 | Mild Steel | ₹ 4,872.00 |
Disclaimer: The prices listed in this table are subject to change without prior notice, as they may fluctuate based on market conditions. The prices were last updated on 8th January, 2025. Please verify the latest rates with authorized Apollo dealers or Tata nexarc before making any purchasing decisions.
How To Procure Apollo Steel Products Through Tata nexarc
1. Register on Tata nexarc: Create an account on the Tata nexarc platform by registering your business with all necessary details. This enables you to access the platform’s marketplace, where Apollo Steel products are available.
2. Explore Verified Listings: Browse through the verified sellers and distributors on Tata nexarc offering Apollo Steel products. The platform features a curated list of suppliers ensuring quality and authenticity of the materials.
3. Request Quotations: Once you've identified the Apollo Steel products you need, you can request quotations directly from suppliers listed on the platform. Tata nexarc allows you to compare prices and negotiate terms with different sellers.
4. Check Availability and Delivery Options: Verify the stock availability and delivery options through the platform. Tata nexarc provides detailed information on shipping timelines, helping you plan your procurement efficiently.
5. Purchase on Credit: Tata nexarc offers credit options via partnerships with NBFCs, allowing buyers to purchase Apollo Steel products on flexible payment terms. This is particularly beneficial for small and medium-sized enterprises (SMEs) looking to manage cash flow.
Conclusion
In conclusion, procuring Apollo Steel products through Tata nexarc is a seamless process that offers businesses access to verified suppliers and competitive pricing. By registering on the platform, users can explore a wide range of Apollo Steel products, request quotations, and manage logistics with ease. Tata nexarc also provides the added benefit of purchasing on credit through NBFC partnerships, making it an ideal platform for small and medium-sized enterprises (SMEs) looking to streamline procurement and manage cash flow efficiently. The platform's user-friendly interface and reliable supplier network ensure a hassle-free experience for all buyers.
No Spam Calls,Only Relevant Information.
-
Competitive prices
-
Easy credit options
-
Quality products assured
-
Verified sellers