Steel Prices in India (2024) – Today rate per kg/ton
- All categories
- Search By State
No Spam Calls,
Only Relevant Information.
Competitive prices
Easy credit options
Quality products assured
Verified sellers
Find the perfect steel at best price in India
Delivery City | Product | Grade | Dimension | Rates | Updated Date | Brand |
Mumbai | Flats-CR/CRCA Coil | D513 | Thick: 0.5 Wid: 1250 Len: Coil Dia: NA | 61900/MT | Oct-24 | JSW |
Mumbai | Flats-CR/CRCA Coil | D513 | Thick: 0.6 - 1.5 Wid: 1250 Len: Coil Dia: NA | 60650/MT | Oct-24 | JSW |
Mumbai | Flats-CR/CRCA Coil | D513 | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 58900/MT | Oct-24 | JSW |
Pune | Flats-CR/CRCA Sheet | D513 | Thick: 0.5 Wid: 1250 Len: 2500 Dia: NA | 64750/MT | Oct-24 | |
Pune | Flats-CR/CRCA Sheet | D513 | Thick: 0.6 - 1.5 Wid: 1250 Len: 2500 Dia: NA | 63500/MT | Oct-24 | - |
Pune | Flats-CR/CRCA Sheet | D513 | Thick: 1.6 Wid: 1500 Len: 2500 Dia: NA | 63000/MT | Oct-24 | JSW |
Pune | Flats-CR/CRCA Sheet | D513 | Thick: 1.8 Wid: 1250 Len: 2500 Dia: NA | 61750/MT | Oct-24 | - |
Pune | Flats-CR/CRCA Sheet | D513 | Thick: 2.0 Wid: 1250 Len: 2500 Dia: NA | 63000/MT | Oct-24 | JSW |
Pune | Flats-GI Sheet | 120 GSM | Thick: 0.6 - 1.5 Wid: 1250 Len: 2500 Dia: NA | 72000/MT | Oct-24 | - |
Pune | Flats-GI Sheet | 120 GSM | Thick: 2.1 - 2.9 Wid: 1250 Len: 2500 Dia: NA | 72000/MT | Oct-24 | - |
Mumbai | Flats-HR Coil | E250 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 55650/MT | Oct-24 | JSW |
Mumbai | Flats-HR Coil | E250 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 54650/MT | Oct-24 | JSW |
Mumbai | Flats-HR Coil | E250 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 54400/MT | Oct-24 | JSW |
Mumbai | Flats-HR Coil | E250 A | Thick: 2.1 - 2.9 Wid: 1250 Len: Coil Dia: NA | 53400/MT | Oct-24 | JSW |
Mumbai | Flats-HR Coil | E250 A | Thick: 3 - 12 Wid: 1250 Len: Coil Dia: NA | 52650/MT | Oct-24 | JSW |
Mumbai | Flats-HR Coil | E350 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 59150/MT | Oct-24 | JSW |
Mumbai | Flats-HR Coil | E350 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 58150/MT | Oct-24 | JSW |
Mumbai | Flats-HR Coil | E350 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 57900/MT | Oct-24 | JSW |
Mumbai | Flats-HR Coil | E350 A | Thick: 2.1 - 2.9 Wid: 1250 Len: Coil Dia: NA | 56900/MT | Oct-24 | JSW |
Mumbai | Flats-HR Coil | E350 A | Thick: 3 - 12 Wid: 1250 Len: Coil Dia: NA | 56150/MT | Oct-24 | JSW |
Pune | Flats-HR Sheet | E250 A | Thick: 1.6 Wid: 1250 Len: 2500 Dia: NA | 58500/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E250 A | Thick: 1.8 Wid: 1250 Len: 2500 Dia: NA | 57500/MT | Oct-24 | - |
Mumbai | Flats-HR Sheet | E250 A | Thick: 14 Wid: 1500 Len: 6000 Dia: NA | 353000/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E250 A | Thick: 16 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E250 A | Thick: 2.0 Wid: 1250 Len: 2500 Dia: NA | 57250/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E250 A | Thick: 2.1 - 2.9 Wid: 1250 Len: 2500 Dia: NA | 56250/MT | Oct-24 | - |
Mumbai | Flats-HR Sheet | E250 A | Thick: 20 Wid: 1500 Len: 12000 Dia: NA | 61500/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E250 A | Thick: 28 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E250 A | Thick: 3 - 12 Wid: 1250 Len: 2500 Dia: NA | 55500/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E250 A | Thick: 32 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E250 A | Thick: 40 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E250 A | Thick: 50 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E350 A | Thick: 1.6 Wid: 1250 Len: 2500 Dia: NA | 62000/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E350 A | Thick: 1.8 Wid: 1250 Len: 2500 Dia: NA | 61000/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E350 A | Thick: 2.0 Wid: 1250 Len: 2500 Dia: NA | 60750/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E350 A | Thick: 2.1 - 2.9 Wid: 1250 Len: 2500 Dia: NA | 59750/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E350 A | Thick: 25 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E350 A | Thick: 3 - 12 Wid: 1250 Len: 2500 Dia: NA | 59000/MT | Oct-24 | - |
Pune | Flats-HR Sheet | E350 A | Thick: 30 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | Oct-24 | - |
Mumbai | Flats-HRPO Sheet | - | Thick: 2.0 Wid: 1250 Len: 2500 Dia: NA | 63000/MT | Oct-24 | JSW / TATA |
Mumbai | Flats-HRPO Sheet | - | Thick: 3 - 12 Wid: 1250 Len: 2500 Dia: NA | 63000/MT | Oct-24 | JSW / TATA |
Mumbai | Longs-TMT | Fe500D | Thick: 10 Wid: NA Len: NA Dia: NA | 51400/MT | Oct-24 | Secondary |
Mumbai | Longs-TMT | Fe500D | Thick: 12 Wid: NA Len: NA Dia: NA | 50400/MT | Oct-24 | Secondary |
Mumbai | Longs-TMT | Fe500D | Thick: 16 Wid: NA Len: NA Dia: NA | 53000/MT | Oct-24 | - |
Mumbai | Longs-TMT | Fe500D | Thick: 20 Wid: NA Len: NA Dia: NA | 53000/MT | Oct-24 | - |
Mumbai | Longs-TMT | Fe500D | Thick: 25 Wid: NA Len: NA Dia: NA | 53000/MT | Oct-24 | - |
Pune | Longs-TMT | Fe500D | Thick: 32 Wid: NA Len: NA Dia: NA | 53500/MT | Oct-24 | - |
Mumbai | Longs-TMT | Fe500D | Thick: 8 Wid: NA Len: NA Dia: NA | 52400/MT | Oct-24 | Secondary |
Mumbai | Structurals-Angles | - | Thick: 6 Wid: 50 Len: 6000 Dia: NA | 54000/MT | Oct-24 | Rolling make - structure |
Mumbai | Structurals-Beams | - | Thick: 125 Wid: NA Len: 6000 Dia: NA | 54000/MT | Oct-24 | Rolling make - structure |
Mumbai | Structurals-Beams | - | Thick: 300 Wid: NA Len: 6000 Dia: NA | 59000/MT | Oct-24 | Any |
Mumbai | Structurals-Channels | - | Thick: 100 Wid: NA Len: 6000 Dia: NA | 54000/MT | Oct-24 | Rolling make - structure |
Mumbai | Structurals-Channels | - | Thick: 150 Wid: NA Len: 6000 Dia: NA | 59000/MT | Oct-24 | Any |
Mumbai | Structurals-Channels | - | Thick: 75 Wid: NA Len: 6000 Dia: NA | 54000/MT | Oct-24 | Rolling make - structure |
Ahmedabad | Flats-CR/CRCA Coil | D513 | Thick: 0.5 Wid: 1250 Len: Coil Dia: NA | 63050/MT | Oct-24 | - |
Ahmedabad | Flats-CR/CRCA Coil | D513 | Thick: 0.6 - 1.5 Wid: 1250 Len: Coil Dia: NA | 61800/MT | Oct-24 | |
Ahmedabad | Flats-CR/CRCA Coil | D513 | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 60050/MT | Oct-24 | - |
Ahmedabad | Flats-HR Coil | E250 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 56800/MT | Oct-24 | - |
Ahmedabad | Flats-HR Coil | E250 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 55800/MT | Oct-24 | - |
Ahmedabad | Flats-HR Coil | E250 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 55550/MT | Oct-24 | - |
Ahmedabad | Flats-HR Coil | E250 A | Thick: 2.1 - 2.9 Wid: 1250 Len: Coil Dia: NA | 54550/MT | Oct-24 | - |
Ahmedabad | Flats-HR Coil | E250 A | Thick: 3 - 12 Wid: 1250 Len: Coil Dia: NA | 53800/MT | Oct-24 | - |
Ahmedabad | Flats-HR Coil | E350 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 60300/MT | Oct-24 | - |
Ahmedabad | Flats-HR Coil | E350 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 59300/MT | Oct-24 | - |
Ahmedabad | Flats-HR Coil | E350 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 59050/MT | Oct-24 | - |
Ahmedabad | Flats-HR Coil | E350 A | Thick: 2.1 - 2.9 Wid: 1250 Len: Coil Dia: NA | 58050/MT | Oct-24 | - |
Ahmedabad | Flats-HR Coil | E350 A | Thick: 3 - 12 Wid: 1250 Len: Coil Dia: NA | 57300/MT | Oct-24 | - |
Ahmedabad | Longs-TMT | Fe500D | Thick: 10 Wid: NA Len: NA Dia: NA | 52000/MT | Oct-24 | Secondary |
Ahmedabad | Longs-TMT | Fe500D | Thick: 12 Wid: NA Len: NA Dia: NA | 51000/MT | Oct-24 | Secondary |
Ahmedabad | Longs-TMT | Fe500D | Thick: 8 Wid: NA Len: NA Dia: NA | 53000/MT | Oct-24 | Secondary |
Delhi | Flats-CR/CRCA Coil | D513 | Thick: 0.5 Wid: 1250 Len: Coil Dia: NA | 63250/MT | Oct-24 | - |
Delhi | Flats-CR/CRCA Coil | D513 | Thick: 0.6 - 1.5 Wid: 1250 Len: Coil Dia: NA | 62000/MT | Oct-24 | - |
Delhi | Flats-CR/CRCA Coil | D513 | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 60250/MT | Oct-24 | - |
Delhi | Flats-CR/CRCA Coil | D513 | Thick: 1250 Wid: 2500 Len: Coil Dia: NA | 65500/MT | Oct-24 | - |
Delhi | Flats-HR Coil | E250 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 57000/MT | Oct-24 | - |
Delhi | Flats-HR Coil | E250 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 56000/MT | Oct-24 | - |
Delhi | Flats-HR Coil | E250 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 55750/MT | Oct-24 | - |
Delhi | Flats-HR Coil | E250 A | Thick: 2.1 - 2.9 Wid: 1250 Len: Coil Dia: NA | 54750/MT | Oct-24 | - |
Delhi | Flats-HR Coil | E250 A | Thick: 3 - 12 Wid: 1250 Len: Coil Dia: NA | 54000/MT | Oct-24 | - |
Delhi | Flats-HR Coil | E350 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 60500/MT | Oct-24 | - |
Delhi | Flats-HR Coil | E350 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 59500/MT | Oct-24 | - |
Delhi | Flats-HR Coil | E350 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 59250/MT | Oct-24 | - |
Delhi | Flats-HR Coil | E350 A | Thick: 2.1 - 2.9 Wid: 1250 Len: Coil Dia: NA | 58250/MT | Oct-24 | - |
Delhi | Flats-HR Coil | E350 A | Thick: 3 - 12 Wid: 1250 Len: Coil Dia: NA | 57500/MT | Oct-24 | - |
Delhi | Longs-TMT | Fe500D | Thick: 10 Wid: NA Len: NA Dia: NA | 52200/MT | Oct-24 | Secondary |
Delhi | Longs-TMT | Fe500D | Thick: 12 Wid: NA Len: NA Dia: NA | 51200/MT | Oct-24 | Secondary |
Delhi | Longs-TMT | Fe500D | Thick: 8 Wid: NA Len: NA Dia: NA | 53200/MT | Oct-24 | Secondary |
Chennai | Flats-CR/CRCA Coil | D513 | Thick: 0.5 Wid: 1250 Len: Coil Dia: NA | 64450/MT | Oct-24 | - |
Chennai | Flats-CR/CRCA Coil | D513 | Thick: 0.6 - 1.5 Wid: 1250 Len: Coil Dia: NA | 63200/MT | Oct-24 | - |
Chennai | Flats-CR/CRCA Coil | D513 | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 61450/MT | Oct-24 | - |
Coimbatore | Flats-CR/CRCA Sheet | D513 | Thick: 0.5 Wid: 1250 Len: 1500 Dia: NA | 69450/MT | Oct-24 | JSW |
Coimbatore | Flats-CR/CRCA Sheet | D513 | Thick: 0.6 - 1.5 Wid: 1250 Len: 1500 Dia: NA | 68200/MT | Oct-24 | JSW |
Coimbatore | Flats-CR/CRCA Sheet | D513 | Thick: 1.8 Wid: 1250 Len: 1500 Dia: NA | 66450/MT | Oct-24 | JSW |
Chennai | Flats-HR Coil | E250 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 58200/MT | Oct-24 | - |
Chennai | Flats-HR Coil | E250 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 57200/MT | Oct-24 | - |
Chennai | Flats-HR Coil | E250 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 56950/MT | Oct-24 | - |
Chennai | Flats-HR Coil | E250 A | Thick: 2.1 - 2.9 Wid: 1250 Len: Coil Dia: NA | 55950/MT | Oct-24 | - |
Chennai | Flats-HR Coil | E250 A | Thick: 3 - 12 Wid: 1250 Len: Coil Dia: NA | 55200/MT | Oct-24 | - |
Chennai | Flats-HR Coil | E350 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 61700/MT | Oct-24 | - |
Chennai | Flats-HR Coil | E350 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 60700/MT | Oct-24 | - |
Chennai | Flats-HR Coil | E350 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 60450/MT | Oct-24 | - |
Chennai | Flats-HR Coil | E350 A | Thick: 2.1 - 2.9 Wid: 1250 Len: Coil Dia: NA | 59450/MT | Oct-24 | - |
Chennai | Flats-HR Coil | E350 A | Thick: 3 - 12 Wid: 1250 Len: Coil Dia: NA | 58700/MT | Oct-24 | - |
Coimbatore | Flats-HR Sheet | E250 A | Thick: 1.6 Wid: 1250 Len: 1500 Dia: NA | 63200/MT | Oct-24 | JSW |
Coimbatore | Flats-HR Sheet | E250 A | Thick: 1.8 Wid: 1250 Len: 1500 Dia: NA | 62200/MT | Oct-24 | JSW |
Coimbatore | Flats-HR Sheet | E250 A | Thick: 2.0 Wid: 1250 Len: 1500 Dia: NA | 61950/MT | Oct-24 | JSW |
Coimbatore | Flats-HR Sheet | E250 A | Thick: 2.1 - 2.9 Wid: 1250 Len: 1500 Dia: NA | 60950/MT | Oct-24 | JSW |
Coimbatore | Flats-HR Sheet | E250 A | Thick: 3 - 12 Wid: 1250 Len: 1500 Dia: NA | 60200/MT | Oct-24 | JSW |
Coimbatore | Flats-HR Sheet | E350 A | Thick: 1.6 Wid: 1250 Len: 1500 Dia: NA | 66700/MT | Oct-24 | JSW |
Coimbatore | Flats-HR Sheet | E350 A | Thick: 1.8 Wid: 1250 Len: 1500 Dia: NA | 65700/MT | Oct-24 | JSW |
Coimbatore | Flats-HR Sheet | E350 A | Thick: 2.0 Wid: 1250 Len: 1500 Dia: NA | 65450/MT | Oct-24 | JSW |
Coimbatore | Flats-HR Sheet | E350 A | Thick: 2.1 - 2.9 Wid: 1250 Len: 1500 Dia: NA | 64450/MT | Oct-24 | JSW |
Coimbatore | Flats-HR Sheet | E350 A | Thick: 3 - 12 Wid: 1250 Len: 1500 Dia: NA | 63700/MT | Oct-24 | JSW |
Chennai | Longs-TMT | Fe500D | Thick: NA Wid: NA Len: NA Dia: 16 | 57100/MT | Oct-24 | Primary |
Chennai | Longs-TMT | Fe500D | Thick: 10 Wid: NA Len: NA Dia: NA | 51000/MT | Oct-24 | Secondary |
Chennai | Longs-TMT | Fe500D | Thick: 12 Wid: NA Len: NA Dia: NA | 50000/MT | Oct-24 | Secondary |
Chennai | Longs-TMT | Fe500D | Thick: 8 Wid: NA Len: NA Dia: NA | 52000/MT | Oct-24 | Secondary |
Bangalore | Flats-CR/CRCA Coil | D513 | Thick: 0.5 Wid: 1250 Len: Coil Dia: NA | 64150/MT | Oct-24 | - |
Bangalore | Flats-CR/CRCA Coil | D513 | Thick: 0.6 - 1.5 Wid: 1250 Len: Coil Dia: NA | 62900/MT | Oct-24 | - |
Bangalore | Flats-CR/CRCA Coil | D513 | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 61150/MT | Oct-24 | - |
Bangalore | Flats-CR/CRCA Sheet | D513 | Thick: 0.5 Wid: 1250 Len: 2500 Dia: NA | 68400/MT | Oct-24 | Primary |
Bangalore | Flats-CR/CRCA Sheet | D513 | Thick: 0.6 - 1.5 Wid: 1500 Len: 2500 Dia: NA | 68500/MT | Oct-24 | - |
Bangalore | Flats-CR/CRCA Sheet | D513 | Thick: 1.8 Wid: 1250 Len: 2500 Dia: NA | 65000/MT | Oct-24 | - |
Bangalore | Flats-Chequered Plate Sheet | - | Thick: 3 - 12 Wid: 1250 Len: 2500 Dia: NA | 62800/MT | Oct-24 | - |
Bangalore | Flats-HR Coil | E250 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 57900/MT | Oct-24 | - |
Bangalore | Flats-HR Coil | E250 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 56900/MT | Oct-24 | - |
Bangalore | Flats-HR Coil | E250 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 56650/MT | Oct-24 | - |
Bangalore | Flats-HR Coil | E250 A | Thick: 2.1 - 2.9 Wid: 1250 Len: Coil Dia: NA | 55650/MT | Oct-24 | - |
Bangalore | Flats-HR Coil | E250 A | Thick: 3 - 12 Wid: 1250 Len: Coil Dia: NA | 54900/MT | Oct-24 | - |
Bangalore | Flats-HR Coil | E350 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 61400/MT | Oct-24 | - |
Bangalore | Flats-HR Coil | E350 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 60400/MT | Oct-24 | - |
Bangalore | Flats-HR Coil | E350 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 60150/MT | Oct-24 | - |
Bangalore | Flats-HR Coil | E350 A | Thick: 2.1 - 2.9 Wid: 1250 Len: Coil Dia: NA | 59150/MT | Oct-24 | - |
Bangalore | Flats-HR Coil | E350 A | Thick: 3 - 12 Wid: 1250 Len: Coil Dia: NA | 58400/MT | Oct-24 | - |
Bangalore | Flats-HR Sheet | E250 A | Thick: 1.6 Wid: 1500 Len: 2500 Dia: NA | 63500/MT | Oct-24 | - |
Bangalore | Flats-HR Sheet | E250 A | Thick: 1.8 Wid: 1250 Len: 2500 Dia: NA | 61150/MT | Oct-24 | Primary |
Bangalore | Flats-HR Sheet | E250 A | Thick: 2.0 Wid: 1500 Len: 2500 Dia: NA | 60150/MT | Oct-24 | Primary |
Bangalore | Flats-HR Sheet | E250 A | Thick: 2.1 - 2.9 Wid: 1500 Len: 2500 Dia: NA | 61250/MT | Oct-24 | - |
Bangalore | Flats-HR Sheet | E250 A | Thick: 3 - 12 Wid: 1250 Len: 2500 Dia: NA | 58750/MT | Oct-24 | - |
Bangalore | Flats-HR Sheet | E350 A | Thick: 1.6 Wid: 1250 Len: 2500 Dia: NA | 65250/MT | Oct-24 | - |
Bangalore | Flats-HR Sheet | E350 A | Thick: 1.8 Wid: 1500 Len: 2500 Dia: NA | 66000/MT | Oct-24 | - |
Bangalore | Flats-HR Sheet | E350 A | Thick: 2.0 Wid: 1500 Len: 2500 Dia: NA | 63650/MT | Oct-24 | Primary |
Bangalore | Flats-HR Sheet | E350 A | Thick: 2.1 - 2.9 Wid: 1500 Len: 2500 Dia: NA | 64750/MT | Oct-24 | - |
Bangalore | Flats-HR Sheet | E350 A | Thick: 3 - 12 Wid: 1250 Len: 2500 Dia: NA | 62250/MT | Oct-24 | - |
Bangalore | Longs-TMT | Fe500D | Thick: 10 Wid: NA Len: NA Dia: NA | 51500/MT | Oct-24 | Secondary |
Bangalore | Longs-TMT | Fe500D | Thick: 12 Wid: NA Len: NA Dia: NA | 50500/MT | Oct-24 | Secondary |
Bangalore | Longs-TMT | Fe500D | Thick: 8 Wid: NA Len: NA Dia: NA | 52500/MT | Oct-24 | Secondary |
Bangalore | Longs-Wire rods | 1008 | Thick: NA Wid: NA Len: NA Dia: 6.5 | 55200/MT | Oct-24 | - |
Bangalore | Longs-Wire rods | 1010 | Thick: NA Wid: NA Len: NA Dia: 16 | 54900/MT | Oct-24 | - |
Hyderabad | Flats-CR/CRCA Coil | D513 | Thick: 0.5 Wid: 1250 Len: Coil Dia: NA | 64550/MT | Oct-24 | - |
Hyderabad | Flats-CR/CRCA Coil | D513 | Thick: 0.6 - 1.5 Wid: 1250 Len: Coil Dia: NA | 63300/MT | Oct-24 | - |
Hyderabad | Flats-CR/CRCA Coil | D513 | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 61550/MT | Oct-24 | - |
Hyderabad | Flats-HR Coil | E250 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 58300/MT | Oct-24 | - |
Hyderabad | Flats-HR Coil | E250 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 57300/MT | Oct-24 | - |
Hyderabad | Flats-HR Coil | E250 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 57050/MT | Oct-24 | - |
Hyderabad | Flats-HR Coil | E250 A | Thick: 2.1 - 2.9 Wid: 1250 Len: Coil Dia: NA | 56050/MT | Oct-24 | - |
Hyderabad | Flats-HR Coil | E250 A | Thick: 3 - 12 Wid: 1250 Len: Coil Dia: NA | 55300/MT | Oct-24 | - |
Hyderabad | Flats-HR Coil | E350 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 61800/MT | Oct-24 | - |
Hyderabad | Flats-HR Coil | E350 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 60800/MT | Oct-24 | - |
Hyderabad | Flats-HR Coil | E350 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 60550/MT | Oct-24 | - |
Hyderabad | Flats-HR Coil | E350 A | Thick: 2.1 - 2.9 Wid: 1250 Len: Coil Dia: NA | 59550/MT | Oct-24 | - |
Hyderabad | Flats-HR Coil | E350 A | Thick: 3 - 12 Wid: 1250 Len: Coil Dia: NA | 58800/MT | Oct-24 | - |
Hyderabad | Longs-TMT | Fe500D | Thick: 10 Wid: NA Len: NA Dia: NA | 49500/MT | Oct-24 | Secondary |
Hyderabad | Longs-TMT | Fe500D | Thick: 12 Wid: NA Len: NA Dia: NA | 48500/MT | Oct-24 | Secondary |
Hyderabad | Longs-TMT | Fe500D | Thick: 8 Wid: NA Len: NA Dia: NA | 50500/MT | Oct-24 | Secondary |
Hyderabad | Structurals-Angles | - | Thick: 8 Wid: 90 Len: 12000 Dia: NA | 59250/MT | Oct-24 | Primary |
Hyderabad | Structurals-Beams | - | Thick: 150 Wid: NA Len: 12000 Dia: NA | 64250/MT | Oct-24 | Primary |
Hyderabad | Structurals-Beams | - | Thick: 200 Wid: NA Len: 12000 Dia: NA | 59250/MT | Oct-24 | Primary |
Hyderabad | Structurals-Channels | - | Thick: 150 Wid: NA Len: 12000 Dia: NA | 57250/MT | Oct-24 | Primary |
Hyderabad | Structurals-Channels | - | Thick: 200 Wid: NA Len: 12000 Dia: NA | 57750/MT | Oct-24 | Primary |
- Prices are indicative - Not to be considered as a final rate.
- Price: Ex- yard
- GST, Packaging, Loading, Freight charges are not included.
- Rs. 500 extra for cutting to length of 2,000 mm or higher on coils.
Steel price chart India
As stated previously, steel prices fluctuate. As a business owner looking to procure and buy steel online, it’s important to know steel price today in India by kg/tonne. Check the latest steel market price table listed above for your reference.
To know more about specific steel suppliers, steel price per tonne/kg, steel metal price in Mumbai, Pune, Chennai, and other cities, or to buy quality steel, contact our team at Tata nexarc today. You can find the best deals and offers on TMT bars, hot rolled coils (HRC), steel channels and angles, galvanised/galvanized steel, steel sheets, and more easily on Tata nexarc (Connect with us on WhatsApp).
Why are steel prices increasing in India?
Steel prices in India has witnessed steep fluctuations over the last few months, with cost of steel metal rising by over 5% in February 2024.
The change in daily steel price is triggered by multiple factors including rise in domestic demand and exports, and increasing cost of other raw materials (especially coking coal and iron ore, and also nickel).
With a Y-o-Y growth at 5% CAGR, steel production in India has been scaling with demand across construction, manufacturing, aviation, automotive, railways and other sectors, resulting in changing daily steel price updates.
Steel price per kg/tonne in India differs across cities and states, brands, manufacturers, wholesalers, suppliers and other factors.
Since July 2020, steel market price has been fluctuating, with FY21 witnessing a staggering 55% hike in steel rates.
The price of hot-rolled coil (HRC) surged to ₹60,000 per tonne (its highest in 13 years), while cold rolled coils (CRC) price touched ₹89,000 per tonne in Mumbai (wholesale), and price of TMT bars approximated at ₹56,000 per tonne (June 2021). Multiple global market forces and conditions especially China’s import-export updates, increase in the prices of iron ore, impact of the pandemic etc. affected steel metal price. (Source: Times of India industry quote, The Hindu BusinessLine).
Several industries and businesses were impacted by the changes in the steel price graph. Automotive manufacturers for instance had to surge vehicle prices to maintain profits. Similarly, steel price hike had a ripple effect on related industries including manufacturing, infrastructure development, and real estate.
Though domestic steel rates in India are considerably lower than its global counterparts, it is a matter of concern for all businesses.
Platform Features:
- Constantly Updated Steel Price List: Find current prices for a wide range of steel products commonly used in various MSME applications.
- Detailed Product Information: Gain insights into different steel types, grades, specifications, and their suitability for specific projects.
- Clear and Easy-to-Understand Price Trend Indicators: Make informed decisions with historical data and forecasts to predict price movements.
- Location-Specific Price Lists: Access competitive steel prices across major Indian cities, allowing for cost-effective procurement.
- Project Quote Request: Simplify your steel procurement process by requesting a quote tailored to your project requirements.
Our platform provides a detailed breakdown of steel prices for various products including:
- TMT Bars: Explore prices for different grades (Fe 415, Fe 500) and sizes to find the perfect reinforcement material for your construction project.
- HR Coils: Discover current prices for Hot Rolled Coils, a versatile steel product used in diverse applications like pipes, sheets, and structural components.
- Plates: Access price lists for various plate thicknesses, ideal for construction projects, shipbuilding, and industrial equipment fabrication.
- Angles & Channels: Find current prices for L-shaped angles and U-shaped channels, crucial for providing structural support in frames, trusses, beams, and columns.
- Pipes: Explore prices for pipes in different diameters and thicknesses, used for transporting fluids and gasses across various industries.
- Sheets: Discover current prices for sheets available in a wide range of thicknesses, finishes, and coatings, suitable for applications like roofing, cladding, metal fabrication, and automotive components.
Tata nexarc recognizes regional variations in steel prices. We offer location-specific price lists for major Indian cities like Delhi, Mumbai, Chennai, Kolkata, Bangalore, and more. This empowers you to:
- Compare Prices Across Cities: Identify the most competitive deals for your project by comparing steel prices in different locations.
- Plan Effectively: Factor in regional price variations while budgeting, ensuring accurate cost estimates and avoiding budget overruns.
Benefits for MSMEs:
- Streamlined Procurement: Simplify steel procurement with a comprehensive price list and easy-to-use platform, saving you valuable time and resources.
- Informed Decisions: Make data-driven purchasing decisions using price trend analysis and historical data, potentially leading to cost savings and improved project profitability.
- Increased Transparency: Location-specific price lists provide regional price insights, ensuring fair and transparent steel procurement.
- Improved Cash Flow: Gain control over procurement costs with the ability to plan purchases based on market trends and optimize project budget allocation.
A Case Study: Empowering a Growing MSME
