NMDC Steel Price – Explore all products with latest pricelist 2025
Author: Tata nexarc | Updated on: 09 January 2025 | 5 min read Table of contents:Section | Description |
Overview | Introduction to NMDC steel products and pricing. |
TMT Bars | Overview of TMT Bars and their specifications. |
Billets | Detailed specifications and applications of Billets. |
Wire Rods | Specifications and pricing for Wire Rods. |
HRC | Information on Hot Rolled Coils (HRC). |
CRC | Details on Cold Rolled Coils (CRC). |
Conclusion | Final thoughts and summary on NMDC steel products. |
1. TMT Bars (Thermo-Mechanically Treated Bars)
TMT Bars are one of the most sought-after products in the construction industry due to their superior strength, flexibility, and corrosion resistance. NMDC TMT Bars are designed to withstand seismic activities, making them ideal for building robust and durable structures.Grade | Diameter (mm) | Price per kg (INR) |
Fe 415 | 8 mm | ₹50 - ₹60 |
10 mm | ₹55 - ₹65 | |
12 mm | ₹60 - ₹70 | |
16 mm | ₹65 - ₹75 | |
20 mm | ₹70 - ₹80 | |
25 mm | ₹75 - ₹85 | |
Fe 500 | 8 mm | ₹55 - ₹65 |
10 mm | ₹60 - ₹70 | |
12 mm | ₹65 - ₹75 | |
16 mm | ₹70 - ₹80 | |
20 mm | ₹75 - ₹85 | |
25 mm | ₹80 - ₹90 | |
Fe 550 | 8 mm | ₹60 - ₹70 |
10 mm | ₹65 - ₹75 | |
12 mm | ₹70 - ₹80 | |
16 mm | ₹75 - ₹85 | |
20 mm | ₹80 - ₹90 | |
25 mm | ₹85 - ₹95 |
2. Billets
Billets are semi-finished products, commonly used as raw materials for manufacturing bars, rods, and other rolled products. NMDC billets are produced with superior steel-making processes, ensuring high tensile strength and quality.Grade | Size (mm) | Price per kg (INR) |
Billet | 100 x 100 | ₹45 - ₹55 |
120 x 120 | ₹50 - ₹60 | |
150 x 150 | ₹55 - ₹65 |
3. Wire Rods
Wire rods are a key material in the manufacturing of wires, cables, and other products in various industries, including construction, automotive, and electrical. NMDC wire rods are designed with high tensile strength, offering durability and resilience in demanding applications.Diameter (mm) | Tensile Strength (MPa) | Price per kg (INR) |
5.5 mm | 550 - 600 | ₹60 - ₹80 |
6 mm | 550 - 600 | ₹60 - ₹85 |
8 mm | 600 - 650 | ₹65 - ₹90 |
8 mm | 650 - 700 | ₹70 - ₹100 |
10 mm | 600 - 650 | ₹70 - ₹90 |
10 mm | 650 - 700 | ₹75 - ₹100 |
12 mm | 650 - 700 | ₹75 - ₹110 |
12 mm | 700 - 750 | ₹80 - ₹120 |
4. Hot Rolled Coils (HRC)
Hot Rolled Coils (HRC) are used in the production of structural beams, pipes, and plates. They are also a critical component in the automotive and heavy machinery industries. NMDC HRCs are manufactured with precision to ensure uniformity and strength, making them ideal for high-strength applications.Thickness (mm) | Width (mm) | Tensile Strength (MPa) | Price per kg (INR) |
3 mm | 900 | 300 - 350 | ₹45 - ₹60 |
1,000 | 300 - 350 | ₹45 - ₹60 | |
1,200 | 300 - 350 | ₹45 - ₹60 | |
1,500 | 300 - 350 | ₹45 - ₹60 | |
4 mm | 900 | 350 - 400 | ₹50 - ₹65 |
1,000 | 350 - 400 | ₹50 - ₹65 | |
1,200 | 350 - 400 | ₹50 - ₹65 | |
1,500 | 350 - 400 | ₹50 - ₹65 | |
5 mm | 900 | 350 - 400 | ₹55 - ₹70 |
1,000 | 350 - 400 | ₹55 - ₹70 | |
1,200 | 350 - 400 | ₹55 - ₹70 | |
1,500 | 350 - 400 | ₹55 - ₹70 | |
6 mm | 900 | 400 - 450 | ₹60 - ₹75 |
1,000 | 400 - 450 | ₹60 - ₹75 | |
1,200 | 400 - 450 | ₹60 - ₹75 | |
1,500 | 400 - 450 | ₹60 - ₹75 | |
8 mm | 900 | 450 - 500 | ₹65 - ₹85 |
1,000 | 450 - 500 | ₹65 - ₹85 | |
1,200 | 450 - 500 | ₹65 - ₹85 | |
1,500 | 450 - 500 | ₹65 - ₹85 |
5. Cold Rolled Coils (CRC)
Cold Rolled Coils (CRC) are a type of steel that undergoes a cold rolling process, giving them a smooth surface and precise dimensions. They are used in a wide range of applications, including electrical appliances, automotive parts, and furniture.Thickness (mm) | Width (mm) | Price per kg (INR) |
0.3 mm | 900 | ₹60 - ₹75 |
1,000 | ₹60 - ₹75 | |
1,200 | ₹60 - ₹75 | |
1,500 | ₹60 - ₹75 | |
0.4 mm | 900 | ₹65 - ₹80 |
1,000 | ₹65 - ₹80 | |
1,200 | ₹65 - ₹80 | |
1,500 | ₹65 - ₹80 | |
0.5 mm | 900 | ₹70 - ₹85 |
1,000 | ₹70 - ₹85 | |
1,200 | ₹70 - ₹85 | |
1,500 | ₹70 - ₹85 | |
0.6 mm | 900 | ₹75 - ₹90 |
1,000 | ₹75 - ₹90 | |
1,200 | ₹75 - ₹90 | |
1,500 | ₹75 - ₹90 | |
0.8 mm | 900 | ₹80 - ₹100 |
1,000 | ₹80 - ₹100 | |
1,200 | ₹80 - ₹100 | |
1,500 | ₹80 - ₹100 |
Conclusion
NMDC Steel products offer a comprehensive range of solutions tailored to meet the needs of various industries, including construction, automotive, and manufacturing. Whether you're purchasing TMT Bars, Billets, Wire Rods, Hot Rolled Coils, or Cold Rolled Coils, understanding the specifications and price variations based on diameter, thickness, and tensile strength is crucial for making informed purchasing decisions. To help streamline your procurement process, platforms like Tata nexarc provide valuable support for businesses, offering easy access to steel products along with personalized solutions, ensuring that you get the best deals with the right specifications for your needs. With Tata nexarc’s robust platform, you can easily navigate through a vast selection of steel products, optimizing your supply chain and maximizing operational efficiency.No Spam Calls,Only Relevant Information.
Once you share your requirement with us, here is what will happen
Allocation of customer service manager who will act as your single point of contact
with TATA Nexarc
Same customer service manager will coordinate with you for repeat purchases or even
for other products
You will never receive Robotic SPAM Calls from TATA Nexarc
Why Should You Buy Steel From TATA Nexarc
-
Competitive prices
-
Easy credit options
-
Quality products assured
-
Verified sellers
No Spam Calls,
Only Relevant Information.
Once you share your requirement with us, here is what will happen
Allocation of customer service manager who will act as your single point of contact
with TATA Nexarc
Same customer service manager will coordinate with you for repeat purchases or even
for other products
You will never receive Robotic SPAM Calls from TATA Nexarc