Kamdhenu Steel Price List
Author: Tata nexarc | Published on: 11 Oct 2024 | Updated on : 09 Jan 2025 | 5 min read
Table of contents:
Section | Description |
TMT Bars Price Table | Detailed pricing for Kamdhenu TMT bars with specs |
Structural Steel Price | Prices for Kamdhenu structural steel products |
Colour Coated Sheets | Prices for colour-coated sheets used in roofing |
Wire Rods Price | Price list for Kamdhenu wire rods with specs |
MS Pipes Price | Pricing for Kamdhenu MS pipes for construction |
Binding Wires Price | Pricing for binding wires used in construction |
Procure via Tata nexarc | Guide to procuring Kamdhenu products via Tata nexarc |
Conclusion | Summarized insights and final thoughts on pricing |
Kamdhenu is a leading brand in India, known for its diverse range of high-quality steel products, catering to various sectors like construction, infrastructure, and industrial projects. With a reputation for delivering durable and cost-effective solutions, Kamdhenu has become a preferred choice for both large-scale builders and small contractors alike. The brand offers an extensive product portfolio that includes TMT bars, structural steel, colour-coated sheets, and binding wires, all designed to meet the specific needs of modern construction. In this comprehensive Kamdhenu price list, we provide detailed pricing information for some of the top-selling products such as Kamdhenu TMT bars, binding wires, and structural steel. By offering this price list, we aim to help dealers and contractors make informed purchasing decisions, ensuring that they receive quality products at competitive rates. Each product is priced based on specifications like size, weight, and coating, making it easy to compare and choose the best option for any project.
Kamdhenu TMT Bars Price Table
Kamdhenu TMT Bars are thermo-mechanically treated steel bars known for their superior strength, flexibility, and resistance to corrosion, making them ideal for construction purposes. These bars are widely used in infrastructure projects such as residential and commercial buildings, bridges, dams, and highways, where high tensile strength and durability are essential. Their earthquake-resistant properties also make them suitable for construction in seismic-prone areas.
Diameter (mm) | Grade | Length (m) | Weight (kg/12m) | Price per kg (INR) | Price per ton (INR) |
8 | Fe 500 | 12 | 4.74 | ₹ 70 | ₹ 70,000 |
Fe 500D | 12 | 4.74 | ₹ 68 | ₹ 68,000 | |
Fe 550 | 12 | 4.74 | ₹ 66 | ₹ 66,000 | |
10 | Fe 500 | 12 | 7.4 | ₹ 69 | ₹ 69,000 |
Fe 500D | 12 | 7.4 | ₹ 67 | ₹ 67,000 | |
Fe 550 | 12 | 7.4 | ₹ 65 | ₹ 65,000 | |
12 | Fe 500 | 12 | 10.66 | ₹ 68 | ₹ 68,000 |
Fe 500D | 12 | 10.66 | ₹ 66 | ₹ 66,000 | |
Fe 550 | 12 | 10.66 | ₹ 64 | ₹ 64,000 | |
16 | Fe 500 | 12 | 18.96 | ₹ 65 | ₹ 65,000 |
Fe 500D | 12 | 18.96 | ₹ 63 | ₹ 63,000 | |
Fe 550 | 12 | 18.96 | ₹ 61 | ₹ 61,000 | |
20 | Fe 500 | 12 | 29.63 | ₹ 64 | ₹ 64,000 |
Fe 500D | 12 | 29.63 | ₹ 62 | ₹ 62,000 | |
Fe 550 | 12 | 29.63 | ₹ 60 | ₹ 60,000 | |
25 | Fe 500 | 12 | 46.3 | ₹ 63 | ₹ 63,000 |
Fe 500D | 12 | 46.3 | ₹ 61 | ₹ 61,000 | |
Fe 550 | 12 | 46.3 | ₹ 59 | ₹ 59,000 |
Structural Steel Price Table (Angles, Channels, Beams)
Kamdhenu Structural Steel (Angles, Channels, Beams) is a range of high-quality steel sections widely used in construction and infrastructure projects. These structural components provide excellent strength, durability, and support, making them ideal for frameworks, bridges, industrial sheds, and high-rise buildings. Angles are commonly used for reinforcement and bracing, channels are suitable for supporting floor joists and roof frames, and beams are essential for heavy-load applications like bridges and large structures.
Type | Size (mm) | Thickness (mm) | Length (m) | Weight (kg/m) | Yield Strength (N/mm²) | Ultimate Tensile Strength (N/mm²) | Price per kg (INR ₹) | Price per ton (INR ₹) |
Angle | 50 x 50 | 5 | 6 | 3.77 | 250 | 410 | ₹ 65 | ₹ 65,000 |
Angle | 75 x 75 | 6 | 6 | 6.98 | 250 | 410 | ₹ 63 | ₹ 63,000 |
Channel | 100 x 50 | 5 | 6 | 9.56 | 250 | 410 | ₹ 64 | ₹ 64,000 |
Channel | 150 x 75 | 6 | 6 | 14.78 | 250 | 410 | ₹ 62 | ₹ 62,000 |
Beam | 200 x 100 | 8 | 6 | 21.3 | 250 | 410 | ₹ 60 | ₹ 60,000 |
Beam | 300 x 150 | 9 | 6 | 35.2 | 250 | 410 | ₹ 58 | ₹ 58,000 |
Colour Coated Sheets Price Table
Kamdhenu Colour Coated Sheets are high-quality steel sheets coated with layers of paint or protective material to enhance durability and provide aesthetic appeal. These sheets are corrosion-resistant, lightweight, and available in various colours, making them ideal for roofing, cladding, and wall panelling. They are commonly used in industrial buildings, warehouses, residential houses, and commercial structures for protection and design versatility.
Thickness (mm) | Width (mm) | Length (m) | Type | Coating Type | Colour Finish | Weight (kg/m²) | Yield Strength (N/mm²) | Price per sq.m (INR ₹) | Price per ton (INR ₹) |
0.35 | 1220 | Custom | Plain | Galvanized | Red | 3 | 240 | ₹ 580 | ₹ 58,000 |
0.35 | 1500 | Custom | Plain | Galvanized | Red | 3 | 240 | ₹ 600 | ₹ 60,000 |
0.45 | 1220 | Custom | Corrugated | Galvalume | Blue | 3.87 | 240 | ₹ 630 | ₹ 63,000 |
0.45 | 1500 | Custom | Corrugated | Galvalume | Blue | 3.87 | 240 | ₹ 650 | ₹ 65,000 |
0.5 | 1220 | Custom | Plain | Galvanized | Green | 4.25 | 240 | ₹ 680 | ₹ 68,000 |
0.5 | 1500 | Custom | Plain | Galvanized | Green | 4.25 | 240 | ₹ 700 | ₹ 70,000 |
0.6 | 1220 | Custom | Corrugated | Galvalume | Yellow | 5.1 | 240 | ₹ 730 | ₹ 73,000 |
0.6 | 1500 | Custom | Corrugated | Galvalume | Yellow | 5.1 | 240 | ₹ 750 | ₹ 75,000 |
0.8 | 1220 | Custom | Plain | Galvanized | White | 6.78 | 240 | ₹ 750 | ₹ 75,000 |
0.8 | 1500 | Custom | Plain | Galvanized | White | 6.78 | 240 | ₹ 770 | ₹ 77,000 |
1 | 1220 | Custom | Corrugated | Galvalume | Blue | 7.85 | 240 | ₹ 780 | ₹ 78,000 |
1 | 1500 | Custom | Corrugated | Galvalume | Blue | 7.85 | 240 | ₹ 800 | ₹ 80,000 |
Wire Rods Price Table
Kamdhenu Wire Rods are long, cylindrical steel products made from high-quality steel, commonly used in manufacturing and construction. These rods are known for their excellent tensile strength, flexibility, and durability. They are widely used in applications such as making wires, fencing, nails, screws, and in the construction industry for reinforcing concrete and fabricating industrial products.
Diameter (mm) | Weight per Bundle (kg) | Tensile Strength (N/mm²) | Elongation (%) | Coating Type | Grade | Price per kg (INR ₹) | Price per ton (INR ₹) |
5.5 | 150 | 550 | 10 | Mild Steel | Fe 500 | ₹ 55 | ₹ 55,000 |
6 | 150 | 550 | 10 | Mild Steel | Fe 500 | ₹ 54 | ₹ 54,000 |
7 | 150 | 540 | 12 | Mild Steel | Fe 500D | ₹ 53 | ₹ 53,000 |
8 | 150 | 540 | 12 | Mild Steel | Fe 500D | ₹ 52 | ₹ 52,000 |
10 | 150 | 530 | 14 | High Carbon Steel | Fe 550 | ₹ 50 | ₹ 50,000 |
12 | 150 | 530 | 14 | High Carbon Steel | Fe 550 | ₹ 49 | ₹ 49,000 |
MS Pipes Price Table
Kamdhenu MS (Mild Steel) Pipes are strong, durable pipes made from mild steel, known for their high tensile strength and malleability. These pipes are widely used in construction, industrial applications, and plumbing due to their ability to withstand pressure and ease of fabrication. Common applications include water supply systems, scaffolding, structural frameworks, and irrigation systems.
Diameter (mm) | Wall Thickness (mm) | Length (m) | Weight (kg/m) | Material Grade | Surface Finish | Price per kg (INR ₹) | Price per ton (INR ₹) |
20 | 2 | 6 | 2.4 | IS 1239 | Black Painted | ₹ 58 | ₹ 58,000 |
2.5 | 6 | 3 | IS 1239 | Black Painted | ₹ 60 | ₹ 60,000 | |
3 | 6 | 3.5 | IS 1239 | Galvanized | ₹ 63 | ₹ 63,000 | |
25 | 2 | 6 | 3.2 | IS 1239 | Black Painted | ₹ 57 | ₹ 57,000 |
2.5 | 6 | 3.85 | IS 1239 | Black Painted | ₹ 59 | ₹ 59,000 | |
3 | 6 | 4.45 | IS 1239 | Galvanized | ₹ 61 | ₹ 61,000 | |
32 | 2 | 6 | 4.5 | IS 1239 | Black Painted | ₹ 55 | ₹ 55,000 |
3 | 6 | 5.5 | IS 1239 | Galvanized | ₹ 60 | ₹ 60,000 | |
40 | 2.5 | 6 | 5.84 | IS 1239 | Black Painted | ₹ 56 | ₹ 56,000 |
3.2 | 6 | 6.75 | IS 1239 | Galvanized | ₹ 62 | ₹ 62,000 | |
50 | 2.5 | 6 | 7.85 | IS 1239 | Black Painted | ₹ 55 | ₹ 55,000 |
3.2 | 6 | 8.95 | IS 1239 | Galvanized | ₹ 63 | ₹ 63,000 | |
65 | 2.5 | 6 | 9.8 | IS 1239 | Black Painted | ₹ 54 | ₹ 54,000 |
4 | 6 | 11.2 | IS 1239 | Galvanized | ₹ 64 | ₹ 64,000 | |
80 | 3 | 6 | 11.75 | IS 1239 | Black Painted | ₹ 55 | ₹ 55,000 |
4 | 6 | 13.65 | IS 1239 | Galvanized | ₹ 63 | ₹ 63,000 | |
100 | 4 | 6 | 15.2 | IS 1239 | Galvanized | ₹ 65 | ₹ 65,000 |
5 | 6 | 18.85 | IS 1239 | Galvanized | ₹ 68 | ₹ 68,000 |
Binding Wires Price Table
Kamdhenu Binding Wires are high-quality wires used extensively in the construction industry to tie and secure rebars (reinforcement bars) in place, ensuring the structural integrity of concrete. Made from either galvanized or mild steel, they offer excellent flexibility, tensile strength, and corrosion resistance. Common applications include rebar tying in reinforced concrete, scaffolding, fencing, and other general construction uses.
Wire Gauge (mm) | Bundle Weight (kg) | Tensile Strength (N/mm²) | Coating Type | Elongation (%) | Price per kg (INR ₹) | Price per ton (INR ₹) |
0.71 | 50 | 350 | Galvanized | 14 | ₹ 66 | ₹ 66,000 |
0.71 | 100 | 350 | Galvanized | 14 | ₹ 66 | ₹ 66,000 |
0.91 | 50 | 350 | Galvanized | 12 | ₹ 65 | ₹ 65,000 |
0.91 | 100 | 350 | Galvanized | 12 | ₹ 65 | ₹ 65,000 |
1.22 | 25 | 350 | Galvanized | 12 | ₹ 64 | ₹ 64,000 |
1.22 | 50 | 350 | Galvanized | 12 | ₹ 64 | ₹ 64,000 |
1.63 | 25 | 350 | Mild Steel (Uncoated) | 10 | ₹ 60 | ₹ 60,000 |
1.63 | 50 | 350 | Mild Steel (Uncoated) | 10 | ₹ 60 | ₹ 60,000 |
2 | 25 | 350 | Mild Steel (Uncoated) | 10 | ₹ 58 | ₹ 58,000 |
2 | 50 | 350 | Mild Steel (Uncoated) | 10 | ₹ 58 | ₹ 58,000 |
Disclaimer: The prices listed in this table were last updated on 9th January 2025. Please note that these prices are subject to change based on market conditions, regional availability, and other factors. For the most accurate and up-to-date pricing, we recommend contacting Kamdhenu authorized dealers or checking directly on Tata nexarc. Prices may vary depending on location and order volume.
How To Procure Kamdhenu Steel Products Through Tata nexarc
1. Sign Up on Tata Nexarc: Create an account on Tata nexarc’s platform to access verified suppliers, including Kamdhenu products.
2. Browse Product Listings: Navigate through the Tata nexarc marketplace to explore Kamdhenu’s steel product catalogue, including TMT bars, structural steel, and more.
3. Request Quotations: Use the platform’s request-for-quotation (RFQ) feature to get pricing and availability details directly from authorized Kamdhenu distributors.
4. Place Orders Securely: Make bulk or smaller quantity purchases of Kamdhenu steel products with secure payment options provided by Tata nexarc.
5. Access Credit Facilities: Leverage Tata nexarc’s credit solutions to finance your purchase, offering easy payment terms through NBFC partners.
Conclusion
In conclusion, Kamdhenu offers a diverse range of steel products, making it a reliable choice for construction and infrastructure projects. From TMT bars and structural steel to colour-coated sheets and binding wires, the comprehensive price list ensures that dealers and contractors can make informed decisions based on specifications and competitive pricing. Procuring Kamdhenu products through Tata nexarc adds another layer of convenience, offering a streamlined purchasing process with access to verified suppliers, secure transactions, and credit facilities. Whether you're working on small or large-scale projects, Kamdhenu steel products provide the durability and quality needed to meet modern construction demands.
No Spam Calls,Only Relevant Information.
-
Competitive prices
-
Easy credit options
-
Quality products assured
-
Verified sellers