Kamdhenu Steel Price List
Author: Tata nexarc | Updated on: 5 Mar 2026 | 5 min read
Table of contents:
| Topic | Description |
| TMT Bars Price Table | Detailed pricing for Kamdhenu TMT bars with specs |
| Structural Steel Price | Prices for Kamdhenu structural steel products |
| Colour Coated Sheets | Prices for colour-coated sheets used in roofing |
| Wire Rods Price | Price list for Kamdhenu wire rods with specs |
| MS Pipes Price | Pricing for Kamdhenu MS pipes for construction |
| Binding Wires Price | Pricing for binding wires used in construction |
| Procure via Tata nexarc | Guide to procuring Kamdhenu products via Tata nexarc |
| Conclusion | Summarised insights and final thoughts on pricing |

Image Source: AI Generated
Kamdhenu is a leading brand in India, renowned for its diverse range of high-quality steel products that cater to various sectors, including construction, infrastructure, and industrial projects. With a reputation for delivering durable and cost-effective solutions, Kamdhenu has become a preferred choice for both large-scale builders and small contractors alike. The brand offers an extensive product portfolio that includes TMT bars, structural steel, colour-coated sheets, and binding wires, all designed to meet the specific needs of modern construction. In this comprehensive Kamdhenu price list, we provide detailed pricing information for some of the top-selling products, such as Kamdhenu TMT bars, binding wires, and structural steel. By offering this price list, we aim to help dealers and contractors make informed purchasing decisions, ensuring that they receive quality products at competitive rates. Each product is priced based on specifications such as size, weight, and coating, making it easy to compare and select the best option for any project.
Kamdhenu TMT Bars Price Table
| Diameter (mm) | Grade | Length (m) | Weight (kg/12m) | Price per kg (INR) | Price per ton (INR) |
|
8 |
Fe 500 | 12 | 4.74 | ₹ 54 – ₹ 60 | ₹ 54,000 – ₹ 60,000 |
| Fe 500D | 12 | 4.74 | ₹ 55 – ₹ 61 | ₹ 55,000 – ₹ 61,000 | |
| Fe 550 | 12 | 4.74 | ₹ 56 – ₹ 62 | ₹ 56,000 – ₹ 62,000 | |
|
10 |
Fe 500 | 12 | 7.4 | ₹ 53 – ₹ 59 | ₹ 53,000 – ₹ 59,000 |
| Fe 500D | 12 | 7.4 | ₹ 54 – ₹ 60 | ₹ 54,000 – ₹ 60,000 | |
| Fe 550 | 12 | 7.4 | ₹ 55 – ₹ 61 | ₹ 55,000 – ₹ 61,000 | |
|
12 |
Fe 500 | 12 | 10.66 | ₹ 52 – ₹ 58 | ₹ 52,000 – ₹ 58,000 |
| Fe 500D | 12 | 10.66 | ₹ 53 – ₹ 59 | ₹ 53,000 – ₹ 59,000 | |
| Fe 550 | 12 | 10.66 | ₹ 54 – ₹ 60 | ₹ 54,000 – ₹ 60,000 | |
|
16 |
Fe 500 | 12 | 18.96 | ₹ 51 – ₹ 57 | ₹ 51,000 – ₹ 57,000 |
| Fe 500D | 12 | 18.96 | ₹ 52 – ₹ 58 | ₹ 52,000 – ₹ 58,000 | |
| Fe 550 | 12 | 18.96 | ₹ 53 – ₹ 59 | ₹ 53,000 – ₹ 59,000 | |
|
20 |
Fe 500 | 12 | 29.63 | ₹ 51 – ₹ 56 | ₹ 51,000 – ₹ 56,000 |
| Fe 500D | 12 | 29.63 | ₹ 52 – ₹ 57 | ₹ 52,000 – ₹ 57,000 | |
| Fe 550 | 12 | 29.63 | ₹ 53 – ₹ 58 | ₹ 53,000 – ₹ 58,000 | |
|
25 |
Fe 500 | 12 | 46.3 | ₹ 50 – ₹ 55 | ₹ 50,000 – ₹ 55,000 |
| Fe 500D | 12 | 46.3 | ₹ 51 – ₹ 56 | ₹ 51,000 – ₹ 56,000 | |
| Fe 550 | 12 | 46.3 | ₹ 52 – ₹ 57 | ₹ 52,000 – ₹ 57,000 |
Structural Steel Price Table (Angles, Channels, Beams)
| Type | Size (mm) | Thickness (mm) | Length (m) | Weight (kg/m) | Yield Strength (N/mm²) | Ultimate Tensile Strength (N/mm²) | Price per kg (INR ₹) | Price per ton (INR ₹) |
| Angle | 50 x 50 | 5 | 6 | 3.77 | 250 | 410 | ₹ 57 – ₹ 60 | ₹ 57,000 – ₹ 60,000 |
| Angle | 75 x 75 | 6 | 6 | 6.98 | 250 | 410 | ₹ 56 – ₹ 59 | ₹ 56,000 – ₹ 59,000 |
| Channel | 100 x 50 | 5 | 6 | 9.56 | 250 | 410 | ₹ 58 – ₹ 61 | ₹ 58,000 – ₹ 61,000 |
| Channel | 150 x 75 | 6 | 6 | 14.78 | 250 | 410 | ₹ 59 – ₹ 62 | ₹ 59,000 – ₹ 62,000 |
| Beam | 200 x 100 | 8 | 6 | 21.3 | 250 | 410 | ₹ 60 – ₹ 63 | ₹ 60,000 – ₹ 63,000 |
| Beam | 300 x 150 | 9 | 6 | 35.2 | 250 | 410 | ₹ 61 – ₹ 64 | ₹ 61,000 – ₹ 64,000 |
Colour Coated Sheets Price Table
| Thickness (mm) | Width (mm) | Length (m) | Type | Coating Type | Colour Finish | Weight (kg/m²) | Yield Strength (N/mm²) | Price per sq.m (INR ₹) | Price per ton (INR ₹) |
| 0.35 | 1220 | Custom | Plain | Galvanized | Red | 3 | 240 | ₹ 630 – ₹ 690 | ₹ 82,000 – ₹ 86,000 |
| 0.35 | 1500 | Custom | Plain | Galvanized | Red | 3 | 240 | ₹ 660 – ₹ 720 | ₹ 83,000 – ₹ 88,000 |
| 0.45 | 1220 | Custom | Corrugated | Galvalume | Blue | 3.87 | 240 | ₹ 700 – ₹ 760 | ₹ 85,000 – ₹ 90,000 |
| 0.45 | 1500 | Custom | Corrugated | Galvalume | Blue | 3.87 | 240 | ₹ 720 – ₹ 780 | ₹ 86,000 – ₹ 92,000 |
| 0.5 | 1220 | Custom | Plain | Galvanized | Green | 4.25 | 240 | ₹ 760 – ₹ 820 | ₹ 88,000 – ₹ 94,000 |
| 0.5 | 1500 | Custom | Plain | Galvanized | Green | 4.25 | 240 | ₹ 780 – ₹ 840 | ₹ 90,000 – ₹ 96,000 |
| 0.6 | 1220 | Custom | Corrugated | Galvalume | Yellow | 5.1 | 240 | ₹ 830 – ₹ 900 | ₹ 92,000 – ₹ 100,000 |
| 0.6 | 1500 | Custom | Corrugated | Galvalume | Yellow | 5.1 | 240 | ₹ 860 – ₹ 920 | ₹ 94,000 – ₹ 102,000 |
| 0.8 | 1220 | Custom | Plain | Galvanized | White | 6.78 | 240 | ₹ 930 – ₹ 1,000 | ₹ 96,000 – ₹ 104,000 |
| 0.8 | 1500 | Custom | Plain | Galvanized | White | 6.78 | 240 | ₹ 950 – ₹ 1,030 | ₹ 98,000 – ₹ 106,000 |
| 1 | 1220 | Custom | Corrugated | Galvalume | Blue | 7.85 | 240 | ₹ 1,020 – ₹ 1,100 | ₹ 100,000 – ₹ 110,000 |
| 1 | 1500 | Custom | Corrugated | Galvalume | Blue | 7.85 | 240 | ₹ 1,050 – ₹ 1,130 | ₹ 102,000 – ₹ 112,000 |
Wire Rods Price Table
| Diameter (mm) | Weight per Bundle (kg) | Tensile Strength (N/mm²) | Elongation (%) | Coating Type | Grade | Price per kg (INR ₹) | Price per ton (INR ₹) |
| 5.5 | 150 | 550 | 10 | Mild Steel | Fe 500 | ₹ 62 – ₹ 68 | ₹ 62,000 – ₹ 68,000 |
| 6 | 150 | 550 | 10 | Mild Steel | Fe 500 | ₹ 61 – ₹ 67 | ₹ 61,000 – ₹ 67,000 |
| 7 | 150 | 540 | 12 | Mild Steel | Fe 500D | ₹ 60 – ₹ 66 | ₹ 60,000 – ₹ 66,000 |
| 8 | 150 | 540 | 12 | Mild Steel | Fe 500D | ₹ 59 – ₹ 65 | ₹ 59,000 – ₹ 65,000 |
| 10 | 150 | 530 | 14 | High Carbon Steel | Fe 550 | ₹ 58 – ₹ 64 | ₹ 58,000 – ₹ 64,000 |
| 12 | 150 | 530 | 14 | High Carbon Steel | Fe 550 | ₹ 57 – ₹ 63 | ₹ 57,000 – ₹ 63,000 |
MS Pipes Price Table
| Diameter (mm) | Wall Thickness (mm) | Length (m) | Weight (kg/m) | Material Grade | Surface Finish | Price per kg (INR ₹) | Price per ton (INR ₹) |
| 20 | 2 | 6 | 2.4 | IS 1239 | Black Painted | ₹ 70 – ₹ 75 | ₹ 70,000 – ₹ 75,000 |
| 20 | 2.5 | 6 | 3.0 | IS 1239 | Black Painted | ₹ 71 – ₹ 76 | ₹ 71,000 – ₹ 76,000 |
| 20 | 3 | 6 | 3.5 | IS 1239 | Galvanized | ₹ 78 – ₹ 84 | ₹ 78,000 – ₹ 84,000 |
| 25 | 2 | 6 | 3.2 | IS 1239 | Black Painted | ₹ 69 – ₹ 74 | ₹ 69,000 – ₹ 74,000 |
| 25 | 2.5 | 6 | 3.85 | IS 1239 | Black Painted | ₹ 70 – ₹ 75 | ₹ 70,000 – ₹ 75,000 |
| 25 | 3 | 6 | 4.45 | IS 1239 | Galvanized | ₹ 77 – ₹ 83 | ₹ 77,000 – ₹ 83,000 |
| 32 | 2 | 6 | 4.5 | IS 1239 | Black Painted | ₹ 68 – ₹ 73 | ₹ 68,000 – ₹ 73,000 |
| 32 | 3 | 6 | 5.5 | IS 1239 | Galvanized | ₹ 76 – ₹ 82 | ₹ 76,000 – ₹ 82,000 |
| 40 | 2.5 | 6 | 5.84 | IS 1239 | Black Painted | ₹ 69 – ₹ 74 | ₹ 69,000 – ₹ 74,000 |
| 40 | 3.2 | 6 | 6.75 | IS 1239 | Galvanized | ₹ 77 – ₹ 83 | ₹ 77,000 – ₹ 83,000 |
| 50 | 2.5 | 6 | 7.85 | IS 1239 | Black Painted | ₹ 68 – ₹ 73 | ₹ 68,000 – ₹ 73,000 |
| 50 | 3.2 | 6 | 8.95 | IS 1239 | Galvanized | ₹ 76 – ₹ 82 | ₹ 76,000 – ₹ 82,000 |
| 65 | 2.5 | 6 | 9.8 | IS 1239 | Black Painted | ₹ 67 – ₹ 72 | ₹ 67,000 – ₹ 72,000 |
| 65 | 4 | 6 | 11.2 | IS 1239 | Galvanized | ₹ 78 – ₹ 85 | ₹ 78,000 – ₹ 85,000 |
| 80 | 3 | 6 | 11.75 | IS 1239 | Black Painted | ₹ 68 – ₹ 73 | ₹ 68,000 – ₹ 73,000 |
| 80 | 4 | 6 | 13.65 | IS 1239 | Galvanized | ₹ 77 – ₹ 84 | ₹ 77,000 – ₹ 84,000 |
| 100 | 4 | 6 | 15.2 | IS 1239 | Galvanized | ₹ 80 – ₹ 86 | ₹ 80,000 – ₹ 86,000 |
| 100 | 5 | 6 | 18.85 | IS 1239 | Galvanized | ₹ 82 – ₹ 88 | ₹ 82,000 – ₹ 88,000 |
Binding Wires Price Table
| Wire Gauge (mm) | Bundle Weight (kg) | Coating Type | Elongation (%) | Price per kg (INR ₹) | Price per ton (INR ₹) |
| 0.71 | 50 | Galvanized | 14 | ₹62 – ₹66 | ₹62,000 – ₹66,000 |
| 0.71 | 100 | Galvanized | 14 | ₹62 – ₹66 | ₹62,000 – ₹66,000 |
| 0.91 | 50 | Galvanized | 12 | ₹61 – ₹65 | ₹61,000 – ₹65,000 |
| 0.91 | 100 | Galvanized | 12 | ₹61 – ₹65 | ₹61,000 – ₹65,000 |
| 1.22 | 25 | Galvanized | 12 | ₹60 – ₹64 | ₹60,000 – ₹64,000 |
| 1.22 | 50 | Galvanized | 12 | ₹60 – ₹64 | ₹60,000 – ₹64,000 |
| 1.63 | 25 | Mild Steel (Uncoated) | 10 | ₹58 – ₹62 | ₹58,000 – ₹62,000 |
| 1.63 | 50 | Mild Steel (Uncoated) | 10 | ₹58 – ₹62 | ₹58,000 – ₹62,000 |
| 2.00 | 25 | Mild Steel (Uncoated) | 10 | ₹56 – ₹60 | ₹56,000 – ₹60,000 |
| 2.00 | 50 | Mild Steel (Uncoated) | 10 | ₹56 – ₹60 | ₹56,000 – ₹60,000 |
Disclaimer: The prices listed in this table were last updated on 5 Mar 2026 Please note that these prices are subject to change based on market conditions, regional availability, and other factors. For the most accurate and up-to-date pricing, we recommend contacting Kamdhenu authorised dealers or checking directly on Tata nexarc. Prices may vary depending on location and order volume.
How to Procure Kamdhenu Steel Products Through Tata nexarc
- Sign up on Tata nexarc: Create an account on Tata nexarc’s platform to access verified suppliers, including Kamdhenu products.
- Browse Product Listings: Navigate through the Tata nexarc marketplace to explore Kamdhenu’s steel product catalogue, including TMT bars, structural steel, and more.
- Request Quotations: Use the platform’s request-for-quotation (RFQ) feature to get pricing and availability details directly from authorised Kamdhenu distributors.
- Place Orders Securely: Make bulk or smaller quantity purchases of Kamdhenu steel products with secure payment options provided by Tata nexarc.
- Access Credit Facilities: Leverage Tata nexarc’s credit solutions to finance your purchase, offering easy payment terms through NBFC partners.
Conclusion
In conclusion, Kamdhenu offers a diverse range of steel products, making it a reliable choice for construction and infrastructure projects. From TMT bars and structural steel to colour-coated sheets and binding wires, the comprehensive price list ensures that dealers and contractors can make informed decisions based on specifications and competitive pricing. Procuring Kamdhenu products through Tata nexarc adds another layer of convenience, offering a streamlined purchasing process with access to verified suppliers, secure transactions, and credit facilities. Whether you're working on small or large-scale projects, Kamdhenu steel products provide the durability and quality needed to meet modern construction demands.
No Spam Calls,Only Relevant Information.
-
Competitive prices
-
Easy credit options
-
Quality products assured
-
Verified sellers
