Advanced Technology
Incorporating innovative methods for excellence.
| Product Specifications | Value/Type |
|---|---|
| Corrosion Resistance | High |
| Ductility | High |
| Fire Resistance | High |
| Nominal Diameter | 10mm |
| Grade | Fe500 |
| Ultimate Tensile Strength | 545 MPa |
| Bendability | Excellent |
| Rib Pattern | External |
| Type | TMT |
| Surface Resistance | High |
| Yield Strength | 500 MPa |
| Weldability | Excellent |
| Elongation | 12% |
| Uniformity | High |
Mention quantity and specifications
Get best prices from verified suppliers
Choose advance or credit options
Verify and approve doorstep delivery
| Industry/Application | Reason for Use |
|---|---|
| Corrosion Resistance | Used in marine and chemical industries due to its high corrosion resistance. |
| Ductility | Used in construction of structures in seismic zones due to its high ductility. |
| Fire Resistance | Used in construction of fire-resistant structures due to its high fire resistance. |
| Formability | Used in manufacturing of automotive parts due to its excellent formability. |
| Weldability | Used in construction and manufacturing industries due to its excellent weldability. |
| Flexibility | Used in construction of flexible structures due to its excellent bendability. |
| Strength | Used in construction of high-rise buildings, bridges, dams and other critical infrastructure due to its high yield strength. |
| Resilience | Ideal for earthquake-prone areas due to its high ductility and resilience. |
| Seismic Activity | Ideal for construction in earthquake-prone areas due to its high resilience to seismic activity. |
| Versatility | Used in various industries due to its versatility. |
| Industry/Application | Reason for Use |
|---|---|
| Safety | High fire and corrosion resistance ensures safety of structures. |
| Flexibility | Excellent bendability and formability allows for creative and flexible designs. |
| Trust | JSPL is a trusted name in the steel industry, ensuring quality and reliability. |
| Strength | High yield strength ensures structural integrity and safety. |
| Physical Properties | Excellent physical properties like ductility, weldability, and uniformity make it a preferred choice for various applications. |
| Property | Fe500 Grade Standard | JSPL Performance |
|---|---|---|
| Ultimate Tensile_Strength | Typically 545 N/mm² to 565 N/mm² | Meets or exceeds Fe500 standards |
| Corrosion Resistance | Moderate corrosion resistance, depending on environmental conditions | High corrosion resistance, meeting or exceeding Fe500 requirements |
| Ductility | Good ductility, allowing for deformation without breakage | Meets or exceeds Fe500 standards, maintaining superior ductility |
| Weldability | Moderate weldability, suitable for common construction practices | Demonstrates excellent weldability |
| Strength | Meets Fe500 standards | Meets or exceeds Fe500 standards |
| Elongation | Minimum 12% | Meets or exceeds Fe500 standards, maintaining flexibility and deformability |
Competitive prices
Easy credit options
Quality products assured
Verified sellers