Trusted Integrity
Delivering reliability and trust in construction materials.
| Product Specifications | Value/Type |
|---|---|
| Corrosion Resistance | High |
| Ductility | High |
| Fire Resistance | High |
| Nominal Diameter | 20mm |
| Grade | Fe500 |
| Ultimate Tensile Strength | 545 N/mm2 |
| Bendability | Excellent |
| Rib Pattern | External |
| Type | TMT |
| Surface Resistance | High |
| Yield Strength | 500 N/mm2 |
| Weldability | Excellent |
| Elongation | 12% |
| Uniformity | High |
Mention quantity and specifications
Get best prices from verified suppliers
Choose advance or credit options
Verify and approve doorstep delivery
| Industry/Application | Reason for Use |
|---|---|
| Corrosion Resistance | Used in marine and chemical environments where corrosion resistance is essential. |
| Ductility | Used in structures that require high ductility. |
| Fire Resistance | Used in construction of fire-resistant structures. |
| Formability | Used in manufacturing of automotive parts, pipes, and other formable structures. |
| Weldability | Used in structures that require welding. |
| Flexibility | Used in construction where flexibility and bending is required. |
| Strength | Used in construction of high-rise buildings, bridges, dams and other critical structures where strength is paramount. |
| Resilience | Ideal for earthquake-prone zones due to its high resilience. |
| Seismic Activity | Ideal for regions with high seismic activity due to its high ductility and strength. |
| Versatility | Used in various industries due to its versatile properties. |
| Industry/Application | Reason for Use |
|---|---|
| Safety | Offers safety due to its high fire and corrosion resistance. |
| Flexibility | Allows for flexibility in design and construction. |
| Trust | SHYAM STEEL is a trusted brand in the steel industry. |
| Strength | Provides high strength to structures. |
| Physical Properties | Offers excellent physical properties like high yield strength, ultimate tensile strength, and elongation. |
| Property | Fe500 Grade Standard | SHYAM STEEL Performance |
|---|---|---|
| Corrosion Resistance | High | Exceeds the standard |
| Ductility | High | Exceeds the standard |
| Fire Resistance | High | Matches the standard |
| Yield Strength | 500 N/mm2 | Matches the standard |
| Elongation | 12% | Matches the standard |
| Ultimate Tensile Strength | 545 N/mm2 | Exceeds the standard |
| Bendability | Excellent | Exceeds the standard |
Competitive prices
Easy credit options
Quality products assured
Verified sellers