Tailored Solutions
Customizable lengths and specifications available.
| Product Specifications | Value/Type |
|---|---|
| Corrosion Resistance | High |
| Ductility | High |
| Fire Resistance | High |
| Nominal Diameter | 8mm |
| Grade | Fe500 |
| Bendability | Excellent |
| Ultimate Tensile Strength | 545 N/mm2 |
| Rib Pattern | External |
| Type | TMT |
| Surface Resistance | High |
| Yield Strength | 500 N/mm2 |
| Weldability | Excellent |
| Elongation | 12% |
| Uniformity | High |
Mention quantity and specifications
Get best prices from verified suppliers
Choose advance or credit options
Verify and approve doorstep delivery
| Industry/Application | Reason for Use |
|---|---|
| Corrosion Resistance | Used in coastal areas, chemical plants due to high corrosion resistance |
| Ductility | Used in seismic zones due to high ductility |
| Fire Resistance | Used in fire-prone areas due to high fire resistance |
| Formability | Used in complex architectural designs due to excellent bendability |
| Weldability | Used in welding applications due to excellent weldability |
| Flexibility | Used in versatile applications due to high uniformity |
| Strength | Used in construction of high-rise buildings, bridges, dams due to high yield strength |
| Seismic Activity | Used in earthquake-prone areas due to high resilience |
| Resilience | Used in earthquake-prone areas due to high ductility |
| Versatility | Used in various industries due to its versatility |
| Industry/Application | Reason for Use |
|---|---|
| Safety | High fire and corrosion resistance ensures safety |
| Flexibility | Excellent bendability allows for creative designs |
| Trust | 7 STAR RATHI is a trusted brand in the construction industry |
| Strength | High yield strength ensures structural integrity |
| Physical Properties | High ductility, uniformity, and weldability ensure superior performance |
| Property | Fe500 Grade Standard | 7 STAR RATHI Performance |
|---|---|---|
| Corrosion Resistance | High | Exceeds Fe500 grade |
| Ductility | High | Exceeds Fe500 grade |
| Surface Resistance | High | Exceeds Fe500 grade |
| Fire Resistance | High | Exceeds Fe500 grade |
| Yield Strength | 500 N/mm2 | Matches Fe500 grade |
| Weldability | Excellent | Exceeds Fe500 grade |
| Elongation | 12% | Matches Fe500 grade |
| Uniformity | High | Exceeds Fe500 grade |
| Ultimate Tensile Strength | 545 N/mm2 | Exceeds Fe500 grade |
| Bendability | Excellent | Exceeds Fe500 grade |
Competitive prices
Easy credit options
Quality products assured
Verified sellers