Trusted Integrity
Delivering reliability and trust in construction materials.
| Product Specifications | Value/Type |
|---|---|
| Corrosion Resistance | High |
| Ductility | High |
| Fire Resistance | High |
| Nominal Diameter | 12mm |
| Grade | Fe500 |
| Ultimate Tensile Strength | 545 N/mm2 |
| Bendability | Excellent |
| Rib Pattern | External |
| Type | TMT |
| Surface Resistance | High |
| Yield Strength | 500 N/mm2 |
| Weldability | Excellent |
| Elongation | 12% |
| Uniformity | High |
Mention quantity and specifications
Get best prices from verified suppliers
Choose advance or credit options
Verify and approve doorstep delivery
| Industry/Application | Reason for Use |
|---|---|
| Corrosion Resistance | Used in marine and chemical industries due to its high corrosion resistance. |
| Ductility | Used in construction of structures that require high ductility. |
| Fire Resistance | Used in construction of fire-resistant structures. |
| Formability | Used in manufacturing of automotive parts, pipes, and other metal products due to its excellent formability. |
| Weldability | Used in construction and manufacturing where welding is required. |
| Flexibility | Used in construction where flexibility is required such as in the construction of tunnels, underground structures. |
| Strength | Used in construction of high-rise buildings, bridges, dams and other critical structures where strength is paramount. |
| Resilience | Ideal for earthquake-prone zones due to its high resilience. |
| Seismic Activity | Ideal for construction in seismic zones due to its high seismic resistance. |
| Versatility | Used in various industries due to its versatility. |
| Industry/Application | Reason for Use |
|---|---|
| Safety | Offers high safety due to its fire and corrosion resistance. |
| Flexibility | Allows for flexible design and construction. |
| Trust | SHYAM STEEL is a trusted brand in the steel industry. |
| Strength | Provides high strength to structures. |
| Physical Properties | Offers excellent physical properties such as high yield strength, ultimate tensile strength, and elongation. |
| Property | Fe500 Grade Standard | SHYAM STEEL Performance |
|---|---|---|
| Tensile Strength | Minimum 545 N/mm² | Meets or exceeds Fe500 standards |
| Corrosion Resistance | High | High, meeting or exceeding Fe500 requirements |
| Yield Strength | Minimum 500 N/mm² | Meets or exceeds Fe500 standards |
| Ductility | High | Meets or exceeds Fe500 standards |
| Elongation | Minimum 12% | Meets or exceeds Fe500 standards |
Competitive prices
Easy credit options
Quality products assured
Verified sellers