Trusted Integrity
Delivering reliability and trust in construction materials.
| Product Specifications | Value/Type |
|---|---|
| Corrosion Resistance | High |
| Ductility | High |
| Fire Resistance | High |
| Nominal Diameter | 25mm |
| Grade | Fe500 |
| Ultimate Tensile Strength | 545 N/mm2 |
| Bendability | Excellent |
| Rib Pattern | External |
| Type | TMT |
| Surface Resistance | High |
| Yield Strength | 500 N/mm2 |
| Weldability | Excellent |
| Elongation | 12% |
| Uniformity | High |
Mention quantity and specifications
Get best prices from verified suppliers
Choose advance or credit options
Verify and approve doorstep delivery
| Industry/Application | Reason for Use |
|---|---|
| Corrosion Resistance | Ideal for coastal and marine applications due to its high corrosion resistance. |
| Ductility | Used in construction of structures that require high ductility. |
| Fire Resistance | Used in construction of fire-resistant structures due to its high fire resistance. |
| Formability | Used in manufacturing of automotive parts due to its excellent formability. |
| Weldability | Used in construction of welded structures due to its excellent weldability. |
| Flexibility | Used in construction of flexible structures like flyovers, bridges due to its high flexibility. |
| Strength | Used in construction of high-rise buildings, bridges, dams due to its high yield strength. |
| Resilience | Ideal for earthquake-prone areas due to its high resilience. |
| Seismic Activity | Ideal for areas prone to seismic activity due to its high resilience and ductility. |
| Versatility | Used in various industries due to its versatility. |
| Industry/Application | Reason for Use |
|---|---|
| Safety | High fire and corrosion resistance ensures safety. |
| Flexibility | High flexibility allows for innovative designs. |
| Trust | SHYAM STEEL is a trusted brand in the steel industry. |
| Strength | High yield strength ensures structural integrity. |
| Physical Properties | Excellent physical properties ensure durability and longevity. |
| Property | Fe500 Grade Standard | SHYAM STEEL Performance |
|---|---|---|
| Tensile Strength | 545 N/mm2 | Meets or exceeds Fe500 standards |
| Corrosion Resistance | High | Meets or exceeds Fe500 standards |
| Ductility | High | Meets or exceeds Fe500 standards |
| Yield Strength | 500 N/mm2 | Meets or exceeds Fe500 standards |
| Elongation | 12% | Meets or exceeds Fe500 standards |
| Bendability | Excellent | Meets or exceeds Fe500 standards |
Competitive prices
Easy credit options
Quality products assured
Verified sellers