Tailored Solutions
Customizable lengths and specifications available.
| Product Specifications | Value/Type |
|---|---|
| Corrosion Resistance | High |
| Ductility | High |
| Fire Resistance | High |
| Nominal Diameter | 8mm |
| Grade | Fe550 |
| Bendability | Up to 180 degrees |
| Ultimate Tensile Strength | 585 MPa |
| Rib Pattern | External ribs running transversely and longitudinally |
| Type | TMT |
| Surface Resistance | High |
| Yield Strength | 550 MPa |
| Weldability | Excellent |
| Elongation | 14.5% |
| Uniformity | High |
Mention quantity and specifications
Get best prices from verified suppliers
Choose advance or credit options
Verify and approve doorstep delivery
| Industry/Application | Reason for Use |
|---|---|
| Corrosion Resistance | Ideal for coastal and marine structures |
| Ductility | Ideal for seismic zones |
| Fire Resistance | Used in fire-prone areas |
| Formability | Used in precast construction due to excellent bendability |
| Weldability | Used in welded structures |
| Flexibility | Used in construction of flyovers, tunnels |
| Strength | Used in construction of high-rise buildings, bridges, dams |
| Seismic Activity | Used in earthquake-prone areas |
| Resilience | Ideal for earthquake-prone zones due to high ductility |
| Versatility | Used in various industries like construction, automotive, infrastructure |
| Industry/Application | Reason for Use |
|---|---|
| Safety | High ductility and bendability ensure safety |
| Flexibility | Can be used in various applications |
| Trust | 7 STAR RATHI is a trusted brand |
| Strength | High yield strength and tensile strength |
| Physical Properties | Excellent corrosion resistance, fire resistance, surface resistance |
Competitive prices
Easy credit options
Quality products assured
Verified sellers